Attachment 1
№ | Data | Main indices and characteristics | |
1 | Technical and production basis | Premises | Own office, total area 700 sq.m. Address: Kharkiv, |
Production methods | Construction engineering, devices, instruments. | ||
Office equipment and software | Computers 1Q Vltra KO 4A64-4400+12Gb- 4 jl/ Licenced program `Construction technologies `Estimate` and `Architect` | ||
2 | Staff according to the level of proficiency and qualification | Administrators, professionals, specialists. | Director, `Engineer, building technologist`; Engineering manager `Civil engineer` WSS; Deputy commercial director –Planning engineer; Main specialist in preproduction- Civil engineer ICC; Quality engineer – Civil engineer` ICC; Project estimate engineers – Civil engineer` MC; Labour protection enginerr- Civil engineer` ICC; Construction manager `Civil engineer` ICC; Construction and erection master-Civil engineer` HQ; |
3 | Production technology | Performed in accordance with Ukrainian National Construction Regulation (UNCR), SNiP, DSTU, GOST and TS- approved by PKD ; - PMS projects; - checklists; - post-operation control schemes. | |
4 | Legal and Reference information | UNCR, SNiPs and GOSTs are used in printed or electronic form. | |
5 | Quality and work management control | Developed and approved `Instructions on quality management and assurance of `the followed BMR` and `Factory standards`-6 units. `Factory standards` of labor and environmental protection in accordance with DSTU ISO 9004-2001 and DSTU ISO 14004:2006. |
Нужен адекватный перевод?
ОтветитьУдалитьwww.tolma4.ru обратись в агентство переводов